Basic Information | |
---|---|
Nature of Business | Heat Treatment Service Provider |
Additional Business | Heat Treatment Salts and Furnace & Allied Products |
Company CEO | P. Rosiah |
Year of Establishment | 1996 |
Ownership Type | Private Limited Company |
Total Number of Employees | 26 to 50 People |
Annual Turnover | Rs. 2 - 5 Crore |
Statutory Profile | |
---|---|
PAN No. | AHFPP5627E |
DGFT/IE Code | 3112002849 |
ESI No. | 3000134480000606/10620141121 |
EPF No. | PU/PUN/356015/000 |
Registration Authority | GOVT OF MAHARASHTRA |
Registration No. | FACTORY REGN No - 092938 |
Service Tax Registration No | AHFPP5627EST001 |
Excise Registration No | NA |
SSI No. | 270251114728 |
Packaging/Payment and Shipment Details | ||
---|---|---|
Payment Mode | ||
PAN No. | AHFPP5627E | |
DGFT/IE Code | 3112002849 |
Services at pocket friendly rates. To acquire total client is contentment, our crew of knowledgeable personnel possesses a flawless blend of technical and logical skills.
Due to the following characteristics, we have been able to attain exceptional achievement across the country :
ISO Certificate
TS Certificate
IQNet Certificate